Usage Statistics for columbiacountyyoungrepublicans.org

Summary Period: February 2012
Generated 01-Mar-2012 02:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5078
Total Files 3292
Total Pages 4101
Total Visits 1475
Total KBytes 48611
Total Unique Sites 508
Total Unique URLs 255
Total Unique Referrers 369
Total Unique User Agents 253
. Avg Max
Hits per Hour 7 583
Hits per Day 175 1088
Files per Day 113 554
Pages per Day 141 1042
Sites per Day 17 54
Visits per Day 50 78
KBytes per Day 1676 7079
Hits by Response Code
Code 200 - OK 64.83% 3292
Code 301 - Moved Permanently 0.33% 17
Code 304 - Not Modified 0.77% 39
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 34.01% 1727
Code 503 - Service Unavailable 0.02% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 118 2.32% 101 3.07% 101 2.46% 54 3.66% 33 6.50% 1506 3.10%
2 126 2.48% 110 3.34% 107 2.61% 39 2.64% 31 6.10% 1761 3.62%
3 139 2.74% 112 3.40% 114 2.78% 42 2.85% 28 5.51% 2578 5.30%
4 123 2.42% 93 2.83% 100 2.44% 49 3.32% 36 7.09% 1469 3.02%
5 71 1.40% 47 1.43% 52 1.27% 42 2.85% 33 6.50% 167 0.34%
6 1088 21.43% 307 9.33% 1042 25.41% 59 4.00% 45 8.86% 7079 14.56%
7 92 1.81% 64 1.94% 75 1.83% 47 3.19% 42 8.27% 1223 2.52%
8 114 2.24% 75 2.28% 89 2.17% 63 4.27% 54 10.63% 1005 2.07%
9 181 3.56% 142 4.31% 145 3.54% 50 3.39% 39 7.68% 293 0.60%
10 94 1.85% 72 2.19% 78 1.90% 59 4.00% 40 7.87% 1985 4.08%
11 97 1.91% 72 2.19% 72 1.76% 53 3.59% 28 5.51% 2731 5.62%
12 95 1.87% 57 1.73% 63 1.54% 49 3.32% 36 7.09% 766 1.57%
13 60 1.18% 41 1.25% 47 1.15% 35 2.37% 25 4.92% 1075 2.21%
14 100 1.97% 78 2.37% 76 1.85% 56 3.80% 27 5.31% 4214 8.67%
15 150 2.95% 122 3.71% 119 2.90% 37 2.51% 29 5.71% 155 0.32%
16 117 2.30% 102 3.10% 105 2.56% 27 1.83% 22 4.33% 91 0.19%
17 118 2.32% 86 2.61% 93 2.27% 36 2.44% 29 5.71% 5306 10.91%
18 67 1.32% 40 1.22% 42 1.02% 34 2.31% 32 6.30% 199 0.41%
19 70 1.38% 45 1.37% 53 1.29% 47 3.19% 29 5.71% 152 0.31%
20 123 2.42% 65 1.97% 87 2.12% 54 3.66% 29 5.71% 1327 2.73%
21 158 3.11% 121 3.68% 125 3.05% 66 4.47% 31 6.10% 2927 6.02%
22 108 2.13% 54 1.64% 80 1.95% 67 4.54% 40 7.87% 1940 3.99%
23 333 6.56% 253 7.69% 288 7.02% 58 3.93% 39 7.68% 2677 5.51%
24 120 2.36% 87 2.64% 102 2.49% 50 3.39% 35 6.89% 1283 2.64%
25 222 4.37% 173 5.26% 193 4.71% 69 4.68% 43 8.46% 1410 2.90%
26 631 12.43% 554 16.83% 378 9.22% 78 5.29% 35 6.89% 690 1.42%
27 120 2.36% 60 1.82% 88 2.15% 54 3.66% 34 6.69% 432 0.89%
28 92 1.81% 57 1.73% 67 1.63% 39 2.64% 26 5.12% 1828 3.76%
29 151 2.97% 102 3.10% 120 2.93% 66 4.47% 41 8.07% 344 0.71%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 2.44% 3 89 2.70% 3 99 2.41% 59 1721 3.54%
1 4 134 2.64% 2 71 2.16% 3 105 2.56% 54 1566 3.22%
2 11 326 6.42% 9 269 8.17% 7 211 5.15% 39 1143 2.35%
3 14 432 8.51% 13 381 11.57% 9 272 6.63% 43 1256 2.58%
4 5 151 2.97% 3 107 3.25% 4 119 2.90% 70 2026 4.17%
5 8 245 4.82% 6 192 5.83% 7 204 4.97% 219 6346 13.06%
6 5 156 3.07% 4 127 3.86% 4 132 3.22% 31 910 1.87%
7 4 122 2.40% 3 91 2.76% 3 98 2.39% 74 2137 4.40%
8 3 115 2.26% 2 77 2.34% 3 89 2.17% 61 1763 3.63%
9 4 141 2.78% 3 103 3.13% 3 113 2.76% 38 1107 2.28%
10 6 201 3.96% 4 129 3.92% 5 166 4.05% 33 958 1.97%
11 8 236 4.65% 4 128 3.89% 6 186 4.54% 144 4169 8.58%
12 5 161 3.17% 4 130 3.95% 4 128 3.12% 47 1364 2.81%
13 3 113 2.23% 2 77 2.34% 2 83 2.02% 52 1504 3.09%
14 24 697 13.73% 9 288 8.75% 22 661 16.12% 249 7220 14.85%
15 17 518 10.20% 5 161 4.89% 16 480 11.70% 131 3785 7.79%
16 4 133 2.62% 2 77 2.34% 3 105 2.56% 75 2177 4.48%
17 4 125 2.46% 2 84 2.55% 3 88 2.15% 25 711 1.46%
18 3 114 2.24% 2 75 2.28% 2 86 2.10% 35 1010 2.08%
19 3 95 1.87% 2 64 1.94% 2 66 1.61% 43 1248 2.57%
20 5 151 2.97% 4 117 3.55% 4 130 3.17% 55 1608 3.31%
21 6 186 3.66% 5 152 4.62% 5 160 3.90% 15 430 0.88%
22 8 236 4.65% 6 187 5.68% 6 190 4.63% 55 1606 3.30%
23 5 166 3.27% 4 116 3.52% 4 130 3.17% 29 847 1.74%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 1057 20.82% 762 1.57% /
2 473 9.31% 794 1.63% /webalizer/
3 161 3.17% 12016 24.72% /webalizer/usage_201110.html
4 145 2.86% 74 0.15% /drupal/
5 130 2.56% 67 0.14% /sites/
6 94 1.85% 49 0.10% /drupal/sites/
7 80 1.58% 47 0.10% /drupal/sites/default/
8 76 1.50% 46 0.09% /sites/default/
9 66 1.30% 4379 9.01% /webalizer/usage_201111.html
10 62 1.22% 10 0.02% /_autoindex/icons/blank.png
11 61 1.20% 66 0.14% /_autoindex/icons/folder.png
12 43 0.85% 93 0.19% /modlogan/
13 42 0.83% 20 0.04% /drupal/sites/default/files/
14 41 0.81% 19 0.04% /sites/default/files/
15 28 0.55% 31 0.06% /_autoindex/icons/up.png
16 25 0.49% 0 0.00% /drupal/sites/default/settings.php
17 22 0.43% 0 0.00% /drupal/sites/default/default.settings.php
18 22 0.43% 0 0.00% /sites/default/default.settings.php
19 19 0.37% 14 0.03% /modlogan/modlogan.css
20 17 0.33% 20 0.04% /_autoindex/icons/html.png
21 17 0.33% 780 1.60% /webalizer/usage_201112.html
22 16 0.32% 33 0.07% /modlogan/images/Back.png
23 16 0.32% 34 0.07% /modlogan/images/Forward.png
24 16 0.32% 34 0.07% /modlogan/images/Home.png
25 16 0.32% 35 0.07% /modlogan/images/Refresh.png
26 16 0.32% 33 0.07% /modlogan/images/Up.png
27 16 0.32% 35 0.07% /modlogan/mla-start-201110.html
28 16 0.32% 0 0.00% /sites/default/settings.php
29 14 0.28% 579 1.19% /webalizer/usage_201109.html
30 14 0.28% 573 1.18% /webalizer/usage_201201.html

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 161 3.17% 12016 24.72% /webalizer/usage_201110.html
2 6 0.12% 4721 9.71% /modlogan/mla-full-web_request_url_traffic-201111.html
3 66 1.30% 4379 9.01% /webalizer/usage_201111.html
4 5 0.10% 4068 8.37% /modlogan/mla-full-web_request_url_traffic-201110.html
5 6 0.12% 3864 7.95% /modlogan/mla-full-web_request_url-201111.html
6 5 0.10% 3740 7.69% /modlogan/mla-full-web_request_url-201110.html
7 5 0.10% 1326 2.73% /modlogan/mla-full-web_request_url_traffic-201112.html
8 3 0.06% 1095 2.25% /modlogan/mla-full-web_request_url-201112.html
9 473 9.31% 794 1.63% /webalizer/
10 17 0.33% 780 1.60% /webalizer/usage_201112.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 1057 20.82% 671 55.18% /
2 473 9.31% 112 9.21% /webalizer/
3 145 2.86% 48 3.95% /drupal/
4 161 3.17% 44 3.62% /webalizer/usage_201110.html
5 66 1.30% 32 2.63% /webalizer/usage_201111.html
6 130 2.56% 31 2.55% /sites/
7 80 1.58% 29 2.38% /drupal/sites/default/
8 76 1.50% 24 1.97% /sites/default/
9 43 0.85% 18 1.48% /modlogan/
10 94 1.85% 15 1.23% /drupal/sites/

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 1057 20.82% 651 53.89% /
2 473 9.31% 99 8.20% /webalizer/
3 161 3.17% 57 4.72% /webalizer/usage_201110.html
4 145 2.86% 50 4.14% /drupal/
5 130 2.56% 34 2.81% /sites/
6 66 1.30% 32 2.65% /webalizer/usage_201111.html
7 80 1.58% 29 2.40% /drupal/sites/default/
8 76 1.50% 26 2.15% /sites/default/
9 43 0.85% 18 1.49% /modlogan/
10 94 1.85% 16 1.32% /drupal/sites/

Top 30 of 508 Total Sites
# Hits Files KBytes Visits Hostname
1 910 17.92% 219 6.65% 6853 14.10% 1 0.07% 173.193.219.168-static.reverse.softlayer.com
2 479 9.43% 442 13.43% 484 1.00% 1 0.07% 204.11.219.77
3 291 5.73% 291 8.84% 15969 32.85% 85 5.76% 178-137-16-47-lvv.broadband.kyivstar.net
4 236 4.65% 132 4.01% 2300 4.73% 103 6.98% crawl-66-249-72-175.googlebot.com
5 217 4.27% 169 5.13% 177 0.36% 75 5.08% crawl-66-249-72-37.googlebot.com
6 210 4.14% 154 4.68% 7543 15.52% 6 0.41% 38.111.147.84
7 189 3.72% 110 3.34% 3350 6.89% 141 9.56% spider-199-21-99-117.yandex.com
8 132 2.60% 132 4.01% 0 0.00% 1 0.07% 109.230.222.255
9 108 2.13% 39 1.18% 4099 8.43% 29 1.97% 208.115.113.86
10 80 1.58% 80 2.43% 0 0.00% 1 0.07% 65.94.97.44
11 75 1.48% 75 2.28% 1163 2.39% 71 4.81% 213.186.119.131.utel.net.ua
12 74 1.46% 20 0.61% 264 0.54% 26 1.76% 208-115-111-70-reverse.wowrack.com
13 73 1.44% 70 2.13% 156 0.32% 1 0.07% xvm-100-192.ghst.net
14 60 1.18% 40 1.22% 92 0.19% 10 0.68% sticker00.yandex.ru
15 58 1.14% 54 1.64% 1094 2.25% 45 3.05% node.ukftp1.com
16 55 1.08% 35 1.06% 48 0.10% 30 2.03% crawl-66-249-71-218.googlebot.com
17 49 0.96% 45 1.37% 918 1.89% 1 0.07% adsl92-82-228-178.romtelecom.net
18 43 0.85% 43 1.31% 862 1.77% 1 0.07% 38.100.21.22
19 41 0.81% 24 0.73% 43 0.09% 22 1.49% crawl-66-249-72-98.googlebot.com
20 37 0.73% 37 1.12% 0 0.00% 15 1.02% 115-166-11-209.ip.adam.com.au
21 36 0.71% 36 1.09% 39 0.08% 36 2.44% 82.137.200.49
22 36 0.71% 5 0.15% 47 0.10% 24 1.63% crawl-66-249-71-3.googlebot.com
23 36 0.71% 28 0.85% 61 0.13% 1 0.07% web6.twinuff.com
24 34 0.67% 2 0.06% 60 0.12% 2 0.14% 76.72.167.162
25 32 0.63% 2 0.06% 58 0.12% 2 0.14% 87-194-162-194.dsl.cnl.uk.net
26 32 0.63% 30 0.91% 731 1.50% 1 0.07% spider25.mail.ru
27 30 0.59% 9 0.27% 35 0.07% 16 1.08% crawl15.exabot.com
28 26 0.51% 26 0.79% 13 0.03% 26 1.76% 124.115.4.191
29 26 0.51% 18 0.55% 32 0.07% 8 0.54% fulltextrobot-77-75-77-11.seznam.cz
30 26 0.51% 0 0.00% 46 0.09% 1 0.07% s1.960.clients.serverdeals.org

Top 10 of 508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 5.73% 291 8.84% 15969 32.85% 85 5.76% 178-137-16-47-lvv.broadband.kyivstar.net
2 210 4.14% 154 4.68% 7543 15.52% 6 0.41% 38.111.147.84
3 910 17.92% 219 6.65% 6853 14.10% 1 0.07% 173.193.219.168-static.reverse.softlayer.com
4 108 2.13% 39 1.18% 4099 8.43% 29 1.97% 208.115.113.86
5 189 3.72% 110 3.34% 3350 6.89% 141 9.56% spider-199-21-99-117.yandex.com
6 236 4.65% 132 4.01% 2300 4.73% 103 6.98% crawl-66-249-72-175.googlebot.com
7 75 1.48% 75 2.28% 1163 2.39% 71 4.81% 213.186.119.131.utel.net.ua
8 58 1.14% 54 1.64% 1094 2.25% 45 3.05% node.ukftp1.com
9 49 0.96% 45 1.37% 918 1.89% 1 0.07% adsl92-82-228-178.romtelecom.net
10 43 0.85% 43 1.31% 862 1.77% 1 0.07% 38.100.21.22

Top 30 of 369 Total Referrers
# Hits Referrer
1 3952 77.83% - (Direct Request)
2 110 2.17% http://seven-kisses.ru
3 45 0.89% http://solutions.my1.ru
4 38 0.75% www.dabloggs.com
5 35 0.69% http://www-mamba.ru
6 12 0.24% http://georgiayr.com/local-chapters/
7 10 0.20% http://animositybfa.cwahi.net/sitemap.html
8 10 0.20% http://bedbathand-beyondcoupons.com/
9 10 0.20% http://pullxse.cwahi.net/
10 10 0.20% http://www.everything4360.com/
11 10 0.20% http://www.everything4360.com/Xbox360_3_red_light_fix.html
12 10 0.20% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
13 10 0.20% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
14 10 0.20% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
15 10 0.20% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
16 10 0.20% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
17 10 0.20% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
18 5 0.10% http://affirmancepkpqe.cwahi.net/
19 5 0.10% http://animositybfa.cwahi.net/
20 5 0.10% http://arbitratedgmw.dousetsu.com/
21 5 0.10% http://arbitratedgmw.dousetsu.com/sitemap.html
22 5 0.10% http://desperationauhvt.cwahi.net/sitemap.html
23 5 0.10% http://dinifami.comeze.com/sitemap.html
24 5 0.10% http://diqaqed.comeze.com/
25 5 0.10% http://earningsxxw.cwahi.net/
26 5 0.10% http://earningsxxw.cwahi.net/sitemap.html
27 5 0.10% http://equipmentgvwhhb.cwahi.net/
28 5 0.10% http://familiesuuuzc.cwahi.net/
29 5 0.10% http://forensicrgae.cwahi.net/
30 5 0.10% http://foyopuya.yaraho.com/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% columbia county teenage republicans
2 1 33.33% columbia county young republicans
3 1 33.33% young republicans of augusta

Top 15 of 253 Total User Agents
# Hits User Agent
1 910 17.92% Aboundex/0.2 (http://www.aboundex.com/crawler/)
2 479 9.43% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
3 357 7.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 252 4.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 210 4.14% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
6 203 4.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 182 3.58% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 157 3.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 136 2.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 133 2.62% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
11 110 2.17% Sosospider+(+http://help.soso.com/webspider.htm)
12 107 2.11% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
13 107 2.11% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
14 94 1.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 73 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 ( .NET CLR 3.5.30729)

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2313 45.55% 1048 31.83% 14943 30.74% Commercial (com)
2 1603 31.57% 1273 38.67% 13899 28.59% Unresolved/Unknown
3 586 11.54% 500 15.19% 17271 35.53% Network (net)
4 174 3.43% 147 4.47% 925 1.90% Russian Federation
5 131 2.58% 131 3.98% 143 0.29% Address Routing (arpa)
6 75 1.48% 75 2.28% 1163 2.39% Ukraine
7 44 0.87% 29 0.88% 49 0.10% Czech Republic
8 42 0.83% 41 1.25% 10 0.02% Australia
9 32 0.63% 4 0.12% 56 0.12% Non-Profit (org)
10 24 0.47% 18 0.55% 32 0.07% Germany
11 12 0.24% 6 0.18% 28 0.06% France
12 10 0.20% 0 0.00% 36 0.07% Sweden
13 8 0.16% 4 0.12% 19 0.04% Japan
14 4 0.08% 2 0.06% 8 0.02% European Union
15 4 0.08% 4 0.12% 0 0.00% Indonesia
16 4 0.08% 2 0.06% 9 0.02% Norway
17 3 0.06% 1 0.03% 7 0.01% Generic TLD (info)
18 3 0.06% 3 0.09% 4 0.01% Turkey
19 2 0.04% 1 0.03% 4 0.01% Moldova
20 2 0.04% 1 0.03% 4 0.01% Seychelles
21 1 0.02% 1 0.03% 0 0.00% Brazil
22 1 0.02% 1 0.03% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20